This table shows every weapon you ever used - in any activity. Sort order: Type > Weapon Name > Weapon ID > Kills.
Generated by Mijago

type_name weapon name mode_name kills kills_precision precision_ratio
Auto Rifle 833898322 Abyss Defiant Iron Banner Supremacy 4 4 1.0
Auto Rifle 833898322 Abyss Defiant Normal Strikes 20 5 0.25
Auto Rifle 833898322 Abyss Defiant Story 21 11 0.52
Auto Rifle 601592879 Age-Old Bond Control: Quickplay 3 1 0.33
Auto Rifle 601592879 Age-Old Bond Gambit 11 3 0.27
Auto Rifle 601592879 Age-Old Bond Gambit Prime 16 4 0.25
Auto Rifle 601592879 Age-Old Bond Iron Banner Control 19 6 0.32
Auto Rifle 601592879 Age-Old Bond Raid 19 13 0.68
Auto Rifle 601592879 Age-Old Bond Heroic Adventure 89 52 0.58
Auto Rifle 601592879 Age-Old Bond Normal Strikes 89 41 0.46
Auto Rifle 601592879 Age-Old Bond Story 259 112 0.43
Auto Rifle 601592879 Age-Old Bond Patrol 481 227 0.47
Auto Rifle 2119346509 Ammit AR2 Iron Banner Clash 1 0 0.0
Auto Rifle 2119346509 Ammit AR2 Control: Quickplay 2 0 0.0
Auto Rifle 2119346509 Ammit AR2 Iron Banner Control 3 1 0.33
Auto Rifle 2119346509 Ammit AR2 Momentum 3 3 1.0
Auto Rifle 2119346509 Ammit AR2 Nightfall Strikes 6 3 0.5
Auto Rifle 2119346509 Ammit AR2 Mayhem 14 5 0.36
Auto Rifle 2119346509 Ammit AR2 Dares of Eternity 16 6 0.38
Auto Rifle 2119346509 Ammit AR2 Lost Sector 18 7 0.39
Auto Rifle 2119346509 Ammit AR2 Supremacy 18 9 0.5
Auto Rifle 2119346509 Ammit AR2 Elimination 27 15 0.56
Auto Rifle 2119346509 Ammit AR2 Scored Nightfall Strikes 46 5 0.11
Auto Rifle 2119346509 Ammit AR2 Rift 47 26 0.55
Auto Rifle 2119346509 Ammit AR2 Gambit 53 19 0.36
Auto Rifle 2119346509 Ammit AR2 Iron Banner Zone Control 126 62 0.49
Auto Rifle 2119346509 Ammit AR2 Dungeon 171 43 0.25
Auto Rifle 2119346509 Ammit AR2 Raid 193 46 0.24
Auto Rifle 2119346509 Ammit AR2 Normal Strikes 208 63 0.3
Auto Rifle 2119346509 Ammit AR2 Offensive 822 184 0.22
Auto Rifle 2119346509 Ammit AR2 Patrol 1310 301 0.23
Auto Rifle 2119346509 Ammit AR2 Story 1513 386 0.26
Auto Rifle 2723909519 Arc Logic Story 7 3 0.43
Auto Rifle 2723909519 Arc Logic Control: Quickplay 47 12 0.26
Auto Rifle 2723909519 Arc Logic Patrol 323 97 0.3
Auto Rifle 20935540 Arctic Haze Gambit 2 0 0.0
Auto Rifle 20935540 Arctic Haze Mayhem 4 0 0.0
Auto Rifle 20935540 Arctic Haze Scored Nightfall Strikes 11 6 0.55
Auto Rifle 20935540 Arctic Haze Control: Quickplay 14 4 0.29
Auto Rifle 20935540 Arctic Haze Normal Strikes 21 6 0.29
Auto Rifle 20935540 Arctic Haze Story 27 7 0.26
Auto Rifle 528834068 BrayTech Werewolf Story 2 1 0.5
Auto Rifle 528834068 BrayTech Werewolf Patrol 24 4 0.17
Auto Rifle 2869466318 BrayTech Werewolf Normal Strikes 7 4 0.57
Auto Rifle 2869466318 BrayTech Werewolf Story 32 15 0.47
Auto Rifle 1752585070 BrayTech Winter Wolf Patrol 173 86 0.5
Auto Rifle 324382200 Breakneck Iron Banner Control 1 1 1.0
Auto Rifle 324382200 Breakneck Nightfall Strikes 9 5 0.56
Auto Rifle 324382200 Breakneck Gambit Prime 25 12 0.48
Auto Rifle 324382200 Breakneck Forge 31 12 0.39
Auto Rifle 324382200 Breakneck The Reckoning 46 13 0.28
Auto Rifle 324382200 Breakneck Gambit 67 26 0.39
Auto Rifle 324382200 Breakneck Raid 73 39 0.53
Auto Rifle 324382200 Breakneck Scored Nightfall Strikes 91 45 0.49
Auto Rifle 324382200 Breakneck Heroic Adventure 140 82 0.59
Auto Rifle 324382200 Breakneck Normal Strikes 140 66 0.47
Auto Rifle 324382200 Breakneck Story 332 178 0.54
Auto Rifle 324382200 Breakneck Patrol 417 199 0.48
Auto Rifle 1912669214 Centrifuse Raid 31 5 0.16
Auto Rifle 1912669214 Centrifuse Control: Quickplay 41 18 0.44
Auto Rifle 1912669214 Centrifuse Normal Strikes 206 70 0.34
Auto Rifle 1912669214 Centrifuse Patrol 240 47 0.2
Auto Rifle 1912669214 Centrifuse Offensive 397 104 0.26
Auto Rifle 1912669214 Centrifuse Story 440 168 0.38
Auto Rifle 1541131350 Cerberus+1 Trials of Osiris 1 0 0.0
Auto Rifle 1541131350 Cerberus+1 Heroic Adventure 2 0 0.0
Auto Rifle 1541131350 Cerberus+1 Dungeon 6 2 0.33
Auto Rifle 1541131350 Cerberus+1 Survival 6 3 0.5
Auto Rifle 1541131350 Cerberus+1 Control: Quickplay 21 5 0.24
Auto Rifle 1541131350 Cerberus+1 Story 28 9 0.32
Auto Rifle 1541131350 Cerberus+1 Gambit 35 5 0.14
Auto Rifle 1541131350 Cerberus+1 Normal Strikes 74 11 0.15
Auto Rifle 1541131350 Cerberus+1 Iron Banner Control 150 35 0.23
Auto Rifle 1541131350 Cerberus+1 Patrol 626 136 0.22
Auto Rifle 3698448090 Choir of One Scored Nightfall Strikes 7 2 0.29
Auto Rifle 3698448090 Choir of One Dungeon 8 1 0.12
Auto Rifle 3698448090 Choir of One Normal Strikes 68 16 0.24
Auto Rifle 3698448090 Choir of One Story 116 36 0.31
Auto Rifle 3698448090 Choir of One Offensive 212 36 0.17
Auto Rifle 3698448090 Choir of One Patrol 278 111 0.4
Auto Rifle 1119734784 Chroma Rush Raid 8 1 0.12
Auto Rifle 1119734784 Chroma Rush Iron Banner Zone Control 11 3 0.27
Auto Rifle 1119734784 Chroma Rush Gambit 30 9 0.3
Auto Rifle 1119734784 Chroma Rush Nightmare Hunt 44 12 0.27
Auto Rifle 1119734784 Chroma Rush Iron Banner Control 48 16 0.33
Auto Rifle 1119734784 Chroma Rush Dungeon 83 26 0.31
Auto Rifle 1119734784 Chroma Rush Scored Nightfall Strikes 128 26 0.2
Auto Rifle 1119734784 Chroma Rush Normal Strikes 271 62 0.23
Auto Rifle 1119734784 Chroma Rush Patrol 841 191 0.23
Auto Rifle 1119734784 Chroma Rush Story 964 295 0.31
Auto Rifle 2598420927 Chroma Rush Normal Strikes 19 2 0.11
Auto Rifle 2598420927 Chroma Rush Patrol 79 23 0.29
Auto Rifle 1337707096 Chrysura Melo Gambit 5 1 0.2
Auto Rifle 1337707096 Chrysura Melo Normal Strikes 6 4 0.67
Auto Rifle 1337707096 Chrysura Melo Survival 6 4 0.67
Auto Rifle 1337707096 Chrysura Melo Patrol 86 29 0.34
Auto Rifle 927567426 Come to Pass Patrol 2 1 0.5
Auto Rifle 927567426 Come to Pass Offensive 97 22 0.23
Auto Rifle 2351747816 Cuboid ARu Story 6 5 0.83
Auto Rifle 2351747816 Cuboid ARu Patrol 8 5 0.62
Auto Rifle 2351747816 Cuboid ARu Normal Strikes 15 9 0.6
Auto Rifle 2351747816 Cuboid ARu Nightmare Hunt 18 11 0.61
Auto Rifle 2860172149 Cuboid ARu Story 106 48 0.45
Auto Rifle 2860172149 Cuboid ARu Patrol 481 190 0.4
Auto Rifle 2694044461 Cydonia-AR1 Patrol 250 58 0.23
Auto Rifle 540880995 Dark Decider Iron Banner Zone Control 1 1 1.0
Auto Rifle 540880995 Dark Decider Normal Strikes 13 4 0.31
Auto Rifle 540880995 Dark Decider Story 84 23 0.27
Auto Rifle 1457979868 Duty Bound Scored Nightfall Strikes 13 2 0.15
Auto Rifle 1135050595 Duty Bound (Adept) Iron Banner Zone Control 1 0 0.0
Auto Rifle 1135050595 Duty Bound (Adept) Showdown 1 0 0.0
Auto Rifle 1135050595 Duty Bound (Adept) Elimination 3 1 0.33
Auto Rifle 1135050595 Duty Bound (Adept) Nightfall Strikes 6 1 0.17
Auto Rifle 1135050595 Duty Bound (Adept) Control: Quickplay 16 5 0.31
Auto Rifle 1135050595 Duty Bound (Adept) Gambit 32 17 0.53
Auto Rifle 1135050595 Duty Bound (Adept) Dares of Eternity 35 14 0.4
Auto Rifle 1135050595 Duty Bound (Adept) Dungeon 35 9 0.26
Auto Rifle 1135050595 Duty Bound (Adept) Offensive 50 19 0.38
Auto Rifle 1135050595 Duty Bound (Adept) Normal Strikes 77 23 0.3
Auto Rifle 1135050595 Duty Bound (Adept) Story 114 33 0.29
Auto Rifle 1135050595 Duty Bound (Adept) Scored Nightfall Strikes 140 20 0.14
Auto Rifle 1135050595 Duty Bound (Adept) Patrol 202 45 0.22
Auto Rifle 1135050595 Duty Bound (Adept) Raid 950 278 0.29
Auto Rifle 1839565992 Ether Doctor Story 154 71 0.46
Auto Rifle 1839565992 Ether Doctor Patrol 241 75 0.31
Auto Rifle 4176873718 Fair Judgment Gambit 7 3 0.43
Auto Rifle 4176873718 Fair Judgment Mayhem 8 2 0.25
Auto Rifle 4176873718 Fair Judgment Dares of Eternity 16 5 0.31
Auto Rifle 4176873718 Fair Judgment Offensive 41 15 0.37
Auto Rifle 4176873718 Fair Judgment Story 124 31 0.25
Auto Rifle 3143732432 False Promises Mayhem 5 1 0.2
Auto Rifle 3143732432 False Promises Gambit 12 6 0.5
Auto Rifle 3143732432 False Promises Story 19 2 0.11
Auto Rifle 3143732432 False Promises Gambit Prime 51 17 0.33
Auto Rifle 3143732432 False Promises Normal Strikes 55 11 0.2
Auto Rifle 2778013407 Firefright Raid 25 10 0.4
Auto Rifle 2778013407 Firefright Story 43 12 0.28
Auto Rifle 2778013407 Firefright Patrol 116 37 0.32
Auto Rifle 1137768695 Foregone Conclusion Heroic Adventure 9 2 0.22
Auto Rifle 1137768695 Foregone Conclusion Raid 63 31 0.49
Auto Rifle 1137768695 Foregone Conclusion Patrol 221 92 0.42
Auto Rifle 1286686760 Gahlran's Right Hand Gambit 2 0 0.0
Auto Rifle 1286686760 Gahlran's Right Hand Raid 4 2 0.5
Auto Rifle 1286686760 Gahlran's Right Hand Mayhem 11 2 0.18
Auto Rifle 1286686760 Gahlran's Right Hand Story 13 8 0.62
Auto Rifle 1286686760 Gahlran's Right Hand Heroic Adventure 20 9 0.45
Auto Rifle 1286686760 Gahlran's Right Hand Scored Nightfall Strikes 29 13 0.45
Auto Rifle 1286686760 Gahlran's Right Hand Patrol 111 44 0.4
Auto Rifle 3778520451 Galliard-42 Patrol 58 29 0.5
Auto Rifle 1775804198 Galliard-42 XN7568 Survival 3 1 0.33
Auto Rifle 1775804198 Galliard-42 XN7568 Gambit 32 6 0.19
Auto Rifle 1775804198 Galliard-42 XN7568 Patrol 43 15 0.35
Auto Rifle 1775804198 Galliard-42 XN7568 Story 291 114 0.39
Auto Rifle 2505533224 Ghost Primus Private Matches (all) 1 0 0.0
Auto Rifle 2505533224 Ghost Primus Showdown 4 1 0.25
Auto Rifle 2505533224 Ghost Primus Trials of the Nine Survival 4 2 0.5
Auto Rifle 2505533224 Ghost Primus Countdown 5 3 0.6
Auto Rifle 2505533224 Ghost Primus Heroic Adventure 15 7 0.47
Auto Rifle 2505533224 Ghost Primus Prestige Nightfall 15 6 0.4
Auto Rifle 2505533224 Ghost Primus Forge 16 9 0.56
Auto Rifle 2505533224 Ghost Primus Mayhem 16 5 0.31
Auto Rifle 2505533224 Ghost Primus Survival 21 10 0.48
Auto Rifle 2505533224 Ghost Primus Scored Nightfall Strikes 25 11 0.44
Auto Rifle 2505533224 Ghost Primus Clash: Quickplay 30 10 0.33
Auto Rifle 2505533224 Ghost Primus Iron Banner Control 33 15 0.45
Auto Rifle 2505533224 Ghost Primus Supremacy 35 14 0.4
Auto Rifle 2505533224 Ghost Primus Control: Quickplay 48 15 0.31
Auto Rifle 2505533224 Ghost Primus Nightfall Strikes 81 34 0.42
Auto Rifle 2505533224 Ghost Primus Gambit 185 78 0.42
Auto Rifle 2505533224 Ghost Primus Story 238 94 0.39
Auto Rifle 2505533224 Ghost Primus Raid 424 185 0.44
Auto Rifle 2505533224 Ghost Primus Normal Strikes 464 182 0.39
Auto Rifle 2505533224 Ghost Primus Patrol 2048 913 0.45
Auto Rifle 821154603 Gnawing Hunger Dungeon 1 1 1.0
Auto Rifle 821154603 Gnawing Hunger Control: Competitive 2 1 0.5
Auto Rifle 821154603 Gnawing Hunger Control: Quickplay 3 1 0.33
Auto Rifle 821154603 Gnawing Hunger Raid 3 1 0.33
Auto Rifle 821154603 Gnawing Hunger Iron Banner Control 7 1 0.14
Auto Rifle 821154603 Gnawing Hunger Forge 8 5 0.62
Auto Rifle 821154603 Gnawing Hunger Gambit 10 5 0.5
Auto Rifle 821154603 Gnawing Hunger Gambit Prime 33 16 0.48
Auto Rifle 821154603 Gnawing Hunger Scored Nightfall Strikes 67 17 0.25
Auto Rifle 821154603 Gnawing Hunger Normal Strikes 100 42 0.42
Auto Rifle 821154603 Gnawing Hunger Heroic Adventure 113 39 0.35
Auto Rifle 821154603 Gnawing Hunger Story 136 41 0.3
Auto Rifle 821154603 Gnawing Hunger Patrol 435 148 0.34
Auto Rifle 472847207 Guiding Star Mayhem 6 1 0.17
Auto Rifle 472847207 Guiding Star Normal Strikes 7 2 0.29
Auto Rifle 472847207 Guiding Star Gambit 30 10 0.33
Auto Rifle 472847207 Guiding Star Story 63 20 0.32
Auto Rifle 472847207 Guiding Star Patrol 370 136 0.37
Auto Rifle 1518042134 Halfdan-D Story 5 3 0.6
Auto Rifle 1518042134 Halfdan-D Patrol 50 27 0.54
Auto Rifle 3778520450 Halfdan-D Nightfall Strikes 12 6 0.5
Auto Rifle 3778520450 Halfdan-D Normal Strikes 279 106 0.38
Auto Rifle 3778520450 Halfdan-D Story 559 250 0.45
Auto Rifle 3778520450 Halfdan-D Patrol 1222 492 0.4
Auto Rifle 4124984448 Hard Light Survival 1 0 0.0
Auto Rifle 4124984448 Hard Light Clash: Quickplay 2 0 0.0
Auto Rifle 4124984448 Hard Light Mayhem 2 0 0.0
Auto Rifle 4124984448 Hard Light Control: Quickplay 5 0 0.0
Auto Rifle 4124984448 Hard Light Nightfall Strikes 7 3 0.43
Auto Rifle 4124984448 Hard Light Scored Nightfall Strikes 21 9 0.43
Auto Rifle 4124984448 Hard Light Gambit 38 18 0.47
Auto Rifle 4124984448 Hard Light The Reckoning 111 47 0.42
Auto Rifle 4124984448 Hard Light Normal Strikes 305 121 0.4
Auto Rifle 4124984448 Hard Light Story 460 137 0.3
Auto Rifle 4124984448 Hard Light Patrol 669 197 0.29
Auto Rifle 1789347249 Hazard of the Cast Iron Banner Control 3 1 0.33
Auto Rifle 1789347249 Hazard of the Cast Showdown 3 0 0.0
Auto Rifle 1789347249 Hazard of the Cast Doubles 4 0 0.0
Auto Rifle 1789347249 Hazard of the Cast Raid 5 0 0.0
Auto Rifle 1789347249 Hazard of the Cast Clash: Quickplay 12 1 0.08
Auto Rifle 1789347249 Hazard of the Cast Control: Quickplay 14 1 0.07
Auto Rifle 1789347249 Hazard of the Cast Heroic Adventure 109 59 0.54
Auto Rifle 1789347249 Hazard of the Cast Normal Strikes 208 104 0.5
Auto Rifle 1789347249 Hazard of the Cast Story 352 151 0.43
Auto Rifle 1789347249 Hazard of the Cast Gambit 430 189 0.44
Auto Rifle 1789347249 Hazard of the Cast Patrol 915 390 0.43
Auto Rifle 1788603939 Herod-C Gambit 11 3 0.27
Auto Rifle 1788603939 Herod-C Patrol 75 32 0.43
Auto Rifle 1788603939 Herod-C Story 160 42 0.26
Auto Rifle 3829285960 Horror Story Elimination 2 2 1.0
Auto Rifle 3829285960 Horror Story Trials of Osiris 2 1 0.5
Auto Rifle 3829285960 Horror Story Raid 29 14 0.48
Auto Rifle 3829285960 Horror Story Normal Strikes 138 54 0.39
Auto Rifle 3829285960 Horror Story Story 170 79 0.46
Auto Rifle 3319810952 Husk of the Pit Control: Quickplay 2 1 0.5
Auto Rifle 3319810952 Husk of the Pit Offensive 155 32 0.21
Auto Rifle 2694044463 Jiangshi AR1 Story 79 24 0.3
Auto Rifle 2694044463 Jiangshi AR1 Patrol 83 25 0.3
Auto Rifle 3778520449 Jiangshi AR4 Iron Banner Control 10 1 0.1
Auto Rifle 3778520449 Jiangshi AR4 Patrol 109 56 0.51
Auto Rifle 1619016919 Khvostov 7G-02 Story 33 13 0.39
Auto Rifle 4209476803 Khvostov 7G-02 Normal Strikes 2 1 0.5
Auto Rifle 4209476803 Khvostov 7G-02 Patrol 114 44 0.39
Auto Rifle 4129629253 Khvostov 7G-0X Mayhem 3 1 0.33
Auto Rifle 4129629253 Khvostov 7G-0X Rift 6 2 0.33
Auto Rifle 4129629253 Khvostov 7G-0X Gambit 14 2 0.14
Auto Rifle 4129629253 Khvostov 7G-0X Control: Quickplay 17 7 0.41
Auto Rifle 4129629253 Khvostov 7G-0X Trials of Osiris 19 10 0.53
Auto Rifle 4129629253 Khvostov 7G-0X Iron Banner Control 21 8 0.38
Auto Rifle 4129629253 Khvostov 7G-0X Private Matches (all) 30 9 0.3
Auto Rifle 4129629253 Khvostov 7G-0X Scored Nightfall Strikes 103 42 0.41
Auto Rifle 4129629253 Khvostov 7G-0X Normal Strikes 131 57 0.44
Auto Rifle 4129629253 Khvostov 7G-0X Nightfall Strikes 170 58 0.34
Auto Rifle 4129629253 Khvostov 7G-0X Raid 250 77 0.31
Auto Rifle 4129629253 Khvostov 7G-0X Dungeon 306 58 0.19
Auto Rifle 4129629253 Khvostov 7G-0X Offensive 573 208 0.36
Auto Rifle 4129629253 Khvostov 7G-0X Story 589 203 0.34
Auto Rifle 4129629253 Khvostov 7G-0X Patrol 962 304 0.32
Auto Rifle 4014434381 Kibou AR3 None 1 1 1.0
Auto Rifle 4014434381 Kibou AR3 Showdown 3 1 0.33
Auto Rifle 4014434381 Kibou AR3 Gambit 7 5 0.71
Auto Rifle 4014434381 Kibou AR3 Raid 12 5 0.42
Auto Rifle 4014434381 Kibou AR3 Control: Quickplay 16 3 0.19
Auto Rifle 4014434381 Kibou AR3 Scored Nightfall Strikes 19 8 0.42
Auto Rifle 4014434381 Kibou AR3 Clash: Quickplay 27 9 0.33
Auto Rifle 4014434381 Kibou AR3 Normal Strikes 39 20 0.51
Auto Rifle 4014434381 Kibou AR3 Supremacy 43 13 0.3
Auto Rifle 4014434381 Kibou AR3 Story 89 36 0.4
Auto Rifle 4014434381 Kibou AR3 Patrol 294 109 0.37
Auto Rifle 2852052802 Krait Mayhem 2 1 0.5
Auto Rifle 2852052802 Krait Trials of Osiris 2 1 0.5
Auto Rifle 2852052802 Krait Control: Quickplay 7 5 0.71
Auto Rifle 2852052802 Krait Gambit 9 2 0.22
Auto Rifle 2852052802 Krait Dungeon 41 9 0.22
Auto Rifle 2852052802 Krait Normal Strikes 44 11 0.25
Auto Rifle 2852052802 Krait Raid 92 29 0.32
Auto Rifle 2852052802 Krait Patrol 138 28 0.2
Auto Rifle 2852052802 Krait Story 378 83 0.22
Auto Rifle 2189073092 Lethal Abundance Control: Quickplay 3 1 0.33
Auto Rifle 2189073092 Lethal Abundance Iron Banner Control 6 3 0.5
Auto Rifle 2189073092 Lethal Abundance Patrol 105 19 0.18
Auto Rifle 2903592984 Lionheart Story 118 39 0.33
Auto Rifle 2903592984 Lionheart Patrol 320 96 0.3
Auto Rifle 1650442173 Loquitor IV Normal Strikes 1 0 0.0
Auto Rifle 1650442173 Loquitor IV Iron Banner Control 14 4 0.29
Auto Rifle 1650442173 Loquitor IV Story 126 67 0.53
Auto Rifle 1650442173 Loquitor IV Patrol 154 88 0.57
Auto Rifle 3336215727 Martyr's Make Normal Strikes 5 1 0.2
Auto Rifle 3336215727 Martyr's Make Story 46 18 0.39
Auto Rifle 3920811074 Medley-45 Patrol 51 26 0.51
Auto Rifle 3920811074 Medley-45 Normal Strikes 78 36 0.46
Auto Rifle 3920811074 Medley-45 Story 143 64 0.45
Auto Rifle 819441402 Misfit Control: Quickplay 6 1 0.17
Auto Rifle 819441402 Misfit Clash: Quickplay 8 4 0.5
Auto Rifle 819441402 Misfit Heroic Adventure 11 6 0.55
Auto Rifle 819441402 Misfit Raid 19 11 0.58
Auto Rifle 819441402 Misfit Forge 73 6 0.08
Auto Rifle 819441402 Misfit Normal Strikes 73 27 0.37
Auto Rifle 819441402 Misfit Gambit 150 61 0.41
Auto Rifle 819441402 Misfit Story 261 102 0.39
Auto Rifle 819441402 Misfit Patrol 534 176 0.33
Auto Rifle 4068264807 Monte Carlo Mayhem 1 1 1.0
Auto Rifle 4068264807 Monte Carlo Elimination 2 1 0.5
Auto Rifle 4068264807 Monte Carlo None 2 0 0.0
Auto Rifle 4068264807 Monte Carlo Dares of Eternity 3 1 0.33
Auto Rifle 4068264807 Monte Carlo Scored Nightfall Strikes 3 1 0.33
Auto Rifle 4068264807 Monte Carlo Trials of Osiris 11 4 0.36
Auto Rifle 4068264807 Monte Carlo Survival 18 6 0.33
Auto Rifle 4068264807 Monte Carlo Iron Banner Clash 19 4 0.21
Auto Rifle 4068264807 Monte Carlo Dungeon 33 9 0.27
Auto Rifle 4068264807 Monte Carlo Rumble 38 7 0.18
Auto Rifle 4068264807 Monte Carlo Heroic Adventure 53 23 0.43
Auto Rifle 4068264807 Monte Carlo Iron Banner Control 76 28 0.37
Auto Rifle 4068264807 Monte Carlo Control: Quickplay 90 30 0.33
Auto Rifle 4068264807 Monte Carlo Raid 104 32 0.31
Auto Rifle 4068264807 Monte Carlo Gambit 174 62 0.36
Auto Rifle 4068264807 Monte Carlo Iron Banner Zone Control 265 142 0.54
Auto Rifle 4068264807 Monte Carlo Normal Strikes 636 202 0.32
Auto Rifle 4068264807 Monte Carlo Story 902 296 0.33
Auto Rifle 4068264807 Monte Carlo Patrol 1401 408 0.29
Auto Rifle 1801007332 No Hesitation Story 3 1 0.33
Auto Rifle 1801007332 No Hesitation Patrol 26 2 0.08
Auto Rifle 3188460622 Null Calamity 9 Nightfall Strikes 4 2 0.5
Auto Rifle 3188460622 Null Calamity 9 Control: Quickplay 7 1 0.14
Auto Rifle 3188460622 Null Calamity 9 Patrol 61 23 0.38
Auto Rifle 3678653083 Old Sterling Offensive 26 9 0.35
Auto Rifle 3678653083 Old Sterling Iron Banner Control 33 21 0.64
Auto Rifle 3678653083 Old Sterling Patrol 95 24 0.25
Auto Rifle 1644162710 Origin Story Survival 3 2 0.67
Auto Rifle 1644162710 Origin Story Nightfall Strikes 15 5 0.33
Auto Rifle 1644162710 Origin Story Clash: Quickplay 17 8 0.47
Auto Rifle 1644162710 Origin Story Gambit 20 11 0.55
Auto Rifle 1644162710 Origin Story Control: Quickplay 25 3 0.12
Auto Rifle 1644162710 Origin Story Normal Strikes 101 65 0.64
Auto Rifle 1644162710 Origin Story Story 372 175 0.47
Auto Rifle 1644162710 Origin Story Patrol 545 245 0.45
Auto Rifle 4024037919 Origin Story Story 367 174 0.47
Auto Rifle 2209451511 Pariah Control: Quickplay 3 1 0.33
Auto Rifle 2209451511 Pariah Supremacy 3 1 0.33
Auto Rifle 2209451511 Pariah Patrol 188 54 0.29
Auto Rifle 2209451511 Pariah Story 263 109 0.41
Auto Rifle 392008588 Perpetualis Mayhem 3 2 0.67
Auto Rifle 392008588 Perpetualis Raid 15 6 0.4
Auto Rifle 392008588 Perpetualis Normal Strikes 113 20 0.18
Auto Rifle 392008588 Perpetualis Patrol 118 29 0.25
Auto Rifle 392008588 Perpetualis Story 161 54 0.34
Auto Rifle 1327432221 Perseverance Nightfall Strikes 5 0 0.0
Auto Rifle 1327432221 Perseverance Mayhem 7 1 0.14
Auto Rifle 1327432221 Perseverance Control: Quickplay 11 5 0.45
Auto Rifle 1327432221 Perseverance Heroic Adventure 54 27 0.5
Auto Rifle 1327432221 Perseverance Gambit 59 26 0.44
Auto Rifle 1327432221 Perseverance Story 92 35 0.38
Auto Rifle 1327432221 Perseverance Patrol 198 86 0.43
Auto Rifle 1327432221 Perseverance Normal Strikes 672 316 0.47
Auto Rifle 491078457 Positive Outlook Offensive 21 3 0.14
Auto Rifle 491078457 Positive Outlook Control: Quickplay 23 10 0.43
Auto Rifle 3393130645 Positive Outlook Mayhem 9 1 0.11
Auto Rifle 3393130645 Positive Outlook Gambit 22 8 0.36
Auto Rifle 3393130645 Positive Outlook Nightfall Strikes 22 9 0.41
Auto Rifle 3393130645 Positive Outlook Normal Strikes 61 23 0.38
Auto Rifle 3393130645 Positive Outlook Raid 87 40 0.46
Auto Rifle 3393130645 Positive Outlook Patrol 115 37 0.32
Auto Rifle 3393130645 Positive Outlook Story 239 101 0.42
Auto Rifle 1909527966 Prosecutor Control: Quickplay 1 0 0.0
Auto Rifle 1909527966 Prosecutor Supremacy 3 1 0.33
Auto Rifle 1909527966 Prosecutor Gambit Prime 5 2 0.4
Auto Rifle 1909527966 Prosecutor Normal Strikes 9 3 0.33
Auto Rifle 1909527966 Prosecutor Nightfall Strikes 21 4 0.19
Auto Rifle 1909527966 Prosecutor Gambit 22 9 0.41
Auto Rifle 1909527966 Prosecutor Story 194 95 0.49
Auto Rifle 1909527966 Prosecutor Patrol 430 174 0.4
Auto Rifle 3483591058 Prosecutor Patrol 24 9 0.38
Auto Rifle 4293613902 Quicksilver Storm Scored Nightfall Strikes 6 2 0.33
Auto Rifle 4293613902 Quicksilver Storm Private Matches (all) 7 5 0.71
Auto Rifle 4293613902 Quicksilver Storm Supremacy 7 6 0.86
Auto Rifle 4293613902 Quicksilver Storm Rift 11 4 0.36
Auto Rifle 4293613902 Quicksilver Storm Survival 13 3 0.23
Auto Rifle 4293613902 Quicksilver Storm Iron Banner Control 15 7 0.47
Auto Rifle 4293613902 Quicksilver Storm Dungeon 20 1 0.05
Auto Rifle 4293613902 Quicksilver Storm Gambit 40 8 0.2
Auto Rifle 4293613902 Quicksilver Storm Control: Quickplay 58 28 0.48
Auto Rifle 4293613902 Quicksilver Storm Raid 131 25 0.19
Auto Rifle 4293613902 Quicksilver Storm Offensive 251 53 0.21
Auto Rifle 4293613902 Quicksilver Storm Normal Strikes 653 113 0.17
Auto Rifle 4293613902 Quicksilver Storm Patrol 1641 400 0.24
Auto Rifle 4293613902 Quicksilver Storm Story 2063 468 0.23
Auto Rifle 1992309064 Reckless Oracle Scored Nightfall Strikes 4 1 0.25
Auto Rifle 3385326721 Reckless Oracle Survival 1 1 1.0
Auto Rifle 3385326721 Reckless Oracle Zone Control 1 0 0.0
Auto Rifle 3385326721 Reckless Oracle Gambit 2 1 0.5
Auto Rifle 3385326721 Reckless Oracle Mayhem 2 0 0.0
Auto Rifle 3385326721 Reckless Oracle Control: Quickplay 3 0 0.0
Auto Rifle 3385326721 Reckless Oracle Supremacy 6 0 0.0
Auto Rifle 3385326721 Reckless Oracle Rift 7 1 0.14
Auto Rifle 3385326721 Reckless Oracle Scored Nightfall Strikes 17 4 0.24
Auto Rifle 3385326721 Reckless Oracle Normal Strikes 18 5 0.28
Auto Rifle 3385326721 Reckless Oracle Momentum 19 9 0.47
Auto Rifle 3385326721 Reckless Oracle Iron Banner Control 20 10 0.5
Auto Rifle 3385326721 Reckless Oracle Dungeon 34 14 0.41
Auto Rifle 3385326721 Reckless Oracle Iron Banner Zone Control 61 25 0.41
Auto Rifle 3385326721 Reckless Oracle Nightfall Strikes 119 28 0.24
Auto Rifle 3385326721 Reckless Oracle Raid 164 52 0.32
